Corporate Transparency
Corporate information
Publication of the corporate information of EVO MEDICAL P.C. in accordance with the applicable provisions for Private Companies (article 47 of Greek Law 4072/2012).
Company details
- Company name
- EVO MEDICAL P.C.
- Distinctive title
- EVO MEDICAL
- Legal form
- Private Company (P.C. / I.K.E.)
- Registered seat
- 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece
- Corporate address
- 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece
- VAT number / DOY
- EL 802075947
- G.E.MI. registration number
- 169451604000
- Main activity code
- 46460200
- Secondary activity codes
- 46460224, 46182106
- Share capital
- €100.000,00
- Total amount of guarantee contributions
- €0.00
- Managing director
- Mrs. Lazaridou Parthena
- End of first fiscal year
- 31/12/2023
- Company duration end date
- N/A
- Company status
- Active
Corporate structure
Partners, the category of contribution of each partner and addresses, where required by the applicable provisions.
| Partner name | Address | Company shares | Percentage | Category of contribution | Nominal value |
|---|---|---|---|---|---|
| Mr. Efthymiadis Christoforos | 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece | 30.000 | 30% | Capital | €30.000 |
| Mr. Sotiroglou Emmanouil | 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece | 25.000 | 25% | Capital | €25.000 |
| Mrs. Lazaridou Parthena | 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece | 15.000 | 15% | Capital | €15.000 |
| Mr. Efthymiadis Lazaros | 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece | 15.000 | 15% | Capital | €15.000 |
| Mr. Efthymiadis Georgios | 90, 26is Oktovriou Str., 546 27 Thessaloniki, Greece | 15.000 | 15% | Capital | €15.000 |
- Person exercising management
- Mrs. Lazaridou Parthena
Company activity
Activities of the company as registered, including activity code, description, category and commencement date.
| Activity Code (Κ.Α.Δ) | Activity Description | Category of Activity | Commencement Date of Activity |
|---|---|---|---|
| 46460200 | WHOLESALE TRADE SERVICES OF SURGICAL, MEDICAL AND ORTHOPEDIC INSTRUMENTS AND APPLIANCES - ΥΠΗΡΕΣΙΕΣ ΧΟΝΔΡΙΚΟΥ ΕΜΠΟΡΙΟΥ ΧΕΙΡΟΥΡΓΙΚΩΝ, ΙΑΤΡΙΚΩΝ ΚΑΙ ΟΡΘΟΠΑΙΔΙΚΩΝ ΟΡΓΑΝΩΝ ΚΑΙ ΣΥΣΚΕΥΩΝ | Main | 01/03/2026 |
| 46460224 | WHOLESALE TRADE OF SURGICAL AND MEDICAL MACHINERY, EQUIPMENT AND SIMILAR ARTICLES IN GENERAL - ΧΟΝΔΡΙΚΟ ΕΜΠΟΡΙΟ ΧΕΙΡΟΥΡΓΙΚΩΝ ΚΑΙ ΙΑΤΡΙΚΩΝ ΓΕΝΙΚΑ ΜΗΧΑΝΗΜΑΤΩΝ ΚΑΙ ΕΡΓΑΛΕΙΩΝ ΚΑΙ ΠΑΡΟΜΟΙΩΝ ΕΙΔΩΝ | Secondary | 01/03/2026 |
| 46182106 | COMMERCIAL AGENTS INVOLVED IN THE SALE OF MEDICAL AND DENTAL INSTRUMENTS, MACHINERY AND EQUIPMENT - ΕΜΠΟΡΙΚΟΙ ΑΝΤΙΠΡΟΣΩΠΟΙ ΠΟΥ ΜΕΣΟΛΑΒΟΥΝ ΣΤΗΝ ΠΩΛΗΣΗ ΙΑΤΡΙΚΩΝ ΚΑΙ ΟΔΟΝΤΙΑΤΡΙΚΩΝ ΟΡΓΑΝΩΝ, ΜΗΧΑΝΗΜΑΤΩΝ ΚΑΙ ΕΡΓΑΛΕΙΩΝ | Secondary | 01/03/2026 |
Financial information
Financial statements and other corporate documents per fiscal year.
Fiscal Year 2025
- Financial statements for fiscal year 2025[To be provided]
Fiscal Year 2024
- Financial statements for fiscal year 2024[To be provided]